flights

Departures »  
 Last Updated:   Jun 23 2025 1:22PM [IST] Advanced Search »  
   Check Flight Status
Start Date   Time     End Date   Time 
Terminal
Terminal 3
Flight No. AirlineName Schld. Time Estd. Time City Status
23 Jun 2025
AI 9182 11:45 11:50 Sharjah ARRIVED
IX 412 11:45 11:50 Sharjah ARRIVED
WY 223 13:40 13:20 Muscat
6E 1134 14:10 13:43 Male
EY 332 14:15 14:12 Abu Dhabi
EY 1687 14:35 14:36 Abu Dhabi
3L 183 14:35 14:36 Abu Dhabi
Q2 706 15:00 15:00 Male SCHEDULED
UL 167 15:15 15:15 Colombo SCHEDULED
6E 1324 15:35 15:31 Doha
QR 4782 15:35 15:31 Doha
AI 9070 15:40 15:13 Bahrain
IX 472 15:40 15:13 Bahrain
6E 1476 17:10 17:10 Dubai SCHEDULED
AI 9148 17:45 17:45 Muscat SCHEDULED
IX 442 17:45 17:45 Muscat SCHEDULED
6E 056 17:50 17:50 Dammam SCHEDULED
SG 017 18:25 19:30 Dubai
G9 426 18:40 18:40 Sharjah SCHEDULED
SV 774 18:50 18:50 Riyadh
AI 9082 19:05 19:05 Dammam
IX 482 19:05 19:05 Dammam
6E 1404 19:25 19:25 Abu Dhabi SCHEDULED
EY 334 20:00 20:00 Abu Dhabi SCHEDULED
AI 934 20:30 20:30 Dubai SCHEDULED
3L 125 21:10 21:10 Abu Dhabi SCHEDULED
AK 039 21:55 21:55 Kuala Lumpur SCHEDULED
NZ 3254 Air New Zealand 22:00 22:00 Singapore SCHEDULED
SQ 534 22:00 22:00 Singapore SCHEDULED
FD 170 22:30 22:30 Bangkok
VJ 1811 22:50 22:50 Ho Chi Minh City SCHEDULED
AI 9104 23:00 23:00 Dubai SCHEDULED
IX 436 23:00 23:00 Dubai SCHEDULED
MH 108 23:20 23:20 Kuala Lumpur SCHEDULED
OD 231 23:40 23:40 Kuala Lumpur SCHEDULED
TG 347 23:40 23:40 Bangkok SCHEDULED
24 Jun 2025
SQ 536 00:20 00:20 Singapore SCHEDULED
Terminal 1
Flight No. AirlineName Schld. Time Estd. Time City Status
23 Jun 2025
6E 7256 11:05 11:22 Trivandrum ARRIVED
6E 6445 11:10 11:00 Bangalore ARRIVED
QP 1518 11:15 11:11 Mumbai ARRIVED
6E 447 11:25 11:25 Chennai ARRIVED
6E 6707 11:35 11:46 Hyderabad ARRIVED
9I 507 12:55 12:55 Bangalore
6E 6234 12:55 13:25 Hyderabad ARRIVED
6E 6391 12:55 12:37 Ahmedabad ARRIVED
6E 7006 13:10 13:17 Agatti Island ARRIVED
6E 703 13:55 13:40 Bhubaneswar / Bangalore
9I 515 14:15 14:15 Salem
AI 2458 14:35 14:31 Delhi
IX 2413 14:40 14:40 Bangalore SCHEDULED
AI 9460 15:00 15:00 Jaipur / Kolkata
IX 1223 15:00 15:00 Jaipur / Kolkata
SG 131 15:50 22:25 Mumbai
6E 6682 15:55 15:55 Hyderabad SCHEDULED
AI 2517 16:05 16:05 Mumbai SCHEDULED
6E 2315 16:25 16:25 Delhi SCHEDULED
6E 602 16:30 16:30 Bangalore SCHEDULED
9I 506 16:35 16:35 Agatti Island
AI 9911 16:55 16:55 Pune SCHEDULED
IX 2713 16:55 16:55 Pune SCHEDULED
6E 673 17:20 17:20 Mumbai SCHEDULED
AI 9587 18:55 18:55 Varanasi / Hyderabad SCHEDULED
IX 2834 18:55 18:55 Varanasi / Hyderabad SCHEDULED
6E 597 19:00 19:00 Patna / Chennai SCHEDULED
AI 681 19:15 19:15 Mumbai
6E 144 19:25 19:25 Varanasi / Bangalore SCHEDULED
AI 503 19:30 19:30 Delhi SCHEDULED
AI 9488 20:05 20:05 Ranchi / Delhi SCHEDULED
IX 1103 20:05 20:05 Ranchi / Delhi SCHEDULED
6E 169 20:20 20:20 Chennai SCHEDULED
6E 6684 20:20 20:20 Hyderabad SCHEDULED
IX 1206 20:35 23:45 Bangalore
IX 2414 20:55 20:55 Bhubaneswar SCHEDULED
AI 693 21:15 21:15 Mumbai
6E 435 21:20 21:20 Bangalore SCHEDULED
6E 635 21:25 21:25 Mumbai SCHEDULED
6E 6903 21:30 21:30 Chennai SCHEDULED
AI 9973 22:05 22:05 Varanasi / Chennai
IX 1637 22:05 22:05 Varanasi / Chennai
AI 9457 22:25 22:25 Goa / Bangalore SCHEDULED
IX 2697 22:25 22:25 Goa / Bangalore SCHEDULED
6E 156 22:30 22:30 Chennai SCHEDULED
6E 885 22:40 22:40 Raipur / Goa SCHEDULED
AI 505 23:15 23:15 Delhi SCHEDULED
6E 6597 23:20 23:20 Bangalore SCHEDULED
6E 5219 23:50 23:50 Delhi SCHEDULED
24 Jun 2025
6E 695 00:50 00:50 Hyderabad SCHEDULED
AI 518 01:55 01:55 Mumbai SCHEDULED
  Cochin, Kerala
  (+91) 484 2610115, 484 3053000, 484 3053300
  +91 484 2610012
? 2018 CIAL. All Rights Reserved. Terms of Use | Privacy policy
web designed by Tedsys